Home
»
»
Voltas Water Dispensers Mini Magic Pure R
|
Model Mini Magic Pure R
MRP:10390/-
Offer price 9250
|
Technical Specification | |
Type | Floor Mounted |
Cabinet Type | Cooling Cabinet |
Power Supply | 230 V ~ 50 Hz |
No. of Faucets | 3 Nos. |
Cold Water Storage Capacity | 3.2 Ltrs |
Cooling Capacity | 2.5Ltrs/Hr |
Cooling Power Consumption | 86W |
Hot Water Storage Capacity | 1L |
Heating Capacity | 5Ltrs/Hr |
Heating Power Consumption | 500W |
Unit Dimension (W X D X H) | 310X345X940 mm |
packaged unit Dimension (W X D X H) | 347X375X990 mm |
Weight (Gross / Net) | 18.2 / 16.5 |
Refrigerant | Non CFC (R134a) |
Cabinet Capacity/Refrigerator Capacity | 20Ltrs |
Cooling Cabinet Temprature | ≤12°C |
Compressor cooling | Yes |
Function | Hot, Normal & Cold |
Display | LED Indicators |
Hot Water Dispensing Lock | Yes |
0 comments :
Post a Comment